
|
-4602 DRIVESHAFT ASSY.- |
| YEAR
|
BODY
|
ENGINE
|
TRANSMISSION | UJOINT | SLIP YOKE CODE
|
DRIVESHAFT | ||||||
| C4
|
M/T
|
IND. DESIGN |
FRONT
|
REAR
|
TYPE @
|
D DIA. (INCHES) |
C LENGTH (INCHES) |
PART NUMBER
|
||||
| 70 | 170,200,250 | X | X | 1310 | E | F | 3 | 1 | 2-1/4 | 46-5/8 | D0DZ 4602-B | |
| 71 | 54 | 170,200,250 | X | X | 1310 | E | F | 3 | 1 | 2-3/4 | 52-9/16 | D1DZ 4602-A |
| 71 | 62 | 170,200,250 | X | X | 1310 | E | F | 3 | 1 | 2-1/4 | 46-5/8 | D0DZ 4602-B |
| 71 | 54 | 302 | X | X | 1310 | E | F | 3 | 1 | 2-3/4 | 53-9/16 | D1DZ 4602-B |
| 71 | 62 | 302 | X | X | 1310 | E | F | 3 | 1 | 2-1/4 | 46-5/8 | D1DZ 4602-C |
| 72 | 62 | 170,200,250 | X | X | 1310 | E | F | 3 | 1 | 2-1/4 | 46-5/8 | D2DZ 4602-B |
| 72 | 62 | 302 | X | X | 1310 | E | F | 3 | 1 | 2-1/4 | 46-5/8 | D1DZ 4602-C |
| 72 | 54 | 170,200,250 | X | X | 1310 | E | F | 3 | 1 | 2-3/4 | 52-9/16 | D1DZ 4602-A |
| 72 | 54 | 302 | X | X | 1310 | E | F | 3 | 1 | 2-3/4 | 52-9/16 | D1DZ 4602-B |
| 73 | 52 | 200,250 | X | X | 1310 | E | F | 21 | 5 | 2-3/4 | 52-17/32 | *D4DZ 4602-B |
| 73 | 54 | 302 | X | X | 1310 | E | F | 21 | 5 | 2-3/4 | 52-17/32 | *D4DZ 4602-C |
| 73 | 62 | 200, 250 | X | X | 1310 | E | F | 28 | 1 | 2-1/4 | 45-21/32 | *D2DZ 4602-B |
| 73 | 62 | 302 | X | X | 1310 | E | F | 21 | 5 | 2-1/4 | 46-21/32 | *D2DZ 4602-D |
| 74 | 54 | 200,250 | X | X | 1310 | E | F | 21 | 5 | 2-3/4 | 52-17/32 | *D4DZ 4602-B |
| 74 | 54 | 302 | X | X | 1310 | E | F | 21 | 5 | 2-3/4 | 53-17/32 | *D4DZ 4602-C |
| 74 | 62 | 200, 250 | X | X | 1310 | E | F | 21 | 5 | 2-1/4 | 45-21/32 | *D4DZ 4602-A |
| 74 | 62 | 302 | X | X | 1310 | E | F | 21 | 5 | 2-1/4 | 45-21/32 | *D4DZ 4602-D |
| 75/76 | 62 | 200, 250 | X | X | 1310 | E | F | 21 | 5 | 2-1/4 | 45-21/32 | *D4DZ 4602-A |
| 75/76 | 54 | 200, 250 | X | X | 1310 | E | F | 21 | 5 | 2-1/4 | 52-17/32 | *D4DZ 4602-B |
| 75/76 | 62 Pan Fill |
200, 250 | X | X | 1310 | E | F | 21 | 5 | 2-1/4 | 46-21/32 | *D4DZ 4602-D |
| 75/76 | 54 Pan Fill |
302 | X | X | 1310 | E | F | 21 | 5 | 2-3/4 | 53-17/32 | *D4DZ 4602-C |
| 75/76 | 62 Case Fill |
302 | X | 1310 | E | F | 21 | 5 | 2-1/4 | 46-1/3 | D6DZ 4602-B | |
| 75/76 | 54 Case Fill |
302 | X | 1310 | E | F | 21 | 5 | 2-3/4 | 53-1/5 | D6DZ 4602-C | |
| 77 | 62 | 200, 250 | X | X | 1310 | E | F | 21 | 5 | 2-1/4 | 45-21/32 | *D4DZ 4602-A |
| 77 | 54 | 200, 250 | X | X | 1310 | E | F | 21 | 5 | 2-1/4 | 52-17/32 | *D4DZ 4602-B |
| 77 | 62 | 302 | X | X | 1310 | E | F | 21 | 5 | 2-1/4 | 46-1/3 | D6DZ 4602-B |
| 77 | 54 | 302 | X | X | 1310 | E | F | 21 | 5 | 2-3/4 | 53-1/5 | D6DZ 4602-C |
@ TYPE 1-STEEL SHAFT, 5-TUNED YOKE and DAMPER
|
-4635 UNIVERSAL JOINT CODE- |
| CODE | PART NUMBER | TYPE | DIMENSIONS | |||||||
| A | B | C | D | E | F | G | H | |||
| E | C3AZ 4635-E | Cleveland Steel -1310- 3-1/4"span | 3-1/4" | 3-1/4" | 3 | 3 | 1-1/16" | 1-1/16" | 11/16" | 17/32" |
| F | C3AZ 4635-F | Cleveland Steel -1310- 3-1/4"span | 3-1/4" | 3-1/4" | 3 | 3 | 1-1/16" | 1-1/8" | 11/16" | 17/32" |

|
-4841 SLIP YOKE CODE- |
| TYPE | CODE | PART NUMBER | A | B | C | H | J | H |
| 3 | 3 | *C3AZ 4841-D | 8-3/32" | 3-1/2" | 1-1/2" | 1-7/32" | 1-3/32" | 28 spline |
| 5 | 21 | D1AZ 4841-A | 8-1/2" | 3-1/2" | 1-1/2" | 1-7/32" | 1-3/32" | 28 spline |
| 1 | 28 | D2ZZ 4841-A | 8-1/4" | 3-17/32" | 1-1/2" | 1-13/64" | 1-7/64" | 28 spline |


