Ford Maverick
Moog Part Number
| Year | Cyl. | Eng. | Model |
M/T W/O AC |
M/T W/ AC |
A/T W/O AC |
A/T W/ AC |
Inside Dia | Bar Dia | Install Height | Load rate (lbs) | Spring Rate (Lbs/in.) | Free Height | Ends Type |
| 77 | 6 | 250 | All | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 77 | 6 | 250 | All | 8328* | 8328* | 3.88 | 0.63 | 10.5 | 1593 | 323 | 15.35 | ST | ||
| 77 | 8 | 302 | All | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | |||
| 77 | 8 | 302 | All | 8354 | 8354 | 3.89 | 0.59 | 10.5 | 1647 | 242 | 17.32 | ST | ||
| 77 | 8 | 302 | All | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | |||
| 77 | 8 | 302 | All | 8328* | 8328* | 3.88 | 0.63 | 10.5 | 1593 | 323 | 15.35 | ST | ||
| 77 | 8 | 302 | All | 8304* | 8304* | 3.88 | 0.61 | 10.5 | 1587 | 262 | 16.38 | ST | ||
| 75-76 | 6 | 200 | All | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 75-76 | 6 | 200 | All | 8328* | 8328* | 3.88 | 0.63 | 10.5 | 1593 | 323 | 15.35 | ST | ||
| 75-76 | 6 | 250 | All | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 75-76 | 6 | 250 | All | 8304 | 8304 | 3.88 | 0.61 | 10.5 | 1587 | 262 | 16.38 | ST | ||
| 75-76 | 6 | 250 | All | 8328* | 8328* | 8328* | 8328* | 3.88 | 0.63 | 10.5 | 1593 | 323 | 15.35 | ST |
| 75-76 | 8 | 302 | All | 8304 | 8304 | 3.88 | 0.61 | 10.5 | 1587 | 262 | 16.38 | ST | ||
| 75-76 | 8 | 302 | All | 8328* | 8328* | 3.88 | 0.63 | 10.5 | 1593 | 323 | 15.35 | ST | ||
| 75-76 | 8 | 302 | All | 8318* | 8318* | 3.88 | 0.61 | 10.5 | 1701 | 290.5 | 16.35 | ST | ||
| 74 | 6 | 200 | All | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 74 | 6 | 200 | All | 8328* | 8328* | 3.88 | 0.63 | 10.5 | 1593 | 323 | 15.35 | ST | ||
| 74 | 6 | 250 | All | 8306 | 8306 | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST |
| 74 | 6 | 250 | All | 8328* | 8328* | 8328* | 8328* | 3.88 | 0.63 | 10.5 | 1593 | 323 | 15.35 | ST |
| 74 | 8 | 302 | All | 8304 | 8304 | 8304 | 8304 | 3.88 | 0.61 | 10.5 | 1587 | 262 | 16.38 | ST |
| 74 | 8 | 302 | All | 8328* | 8328* | 3.88 | 0.63 | 10.5 | 1593 | 323 | 15.35 | ST | ||
| 74 | 8 | 302 | All | 8318* | 8318* | 3.88 | 0.61 | 10.5 | 1701 | 290.5 | 16.35 | ST | ||
| 73 | 6 | 200 | 2 Door | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 73 | 6 | 200 | 4 Door | 8306 | 8306 | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST |
| 73 | 6 | 250 | 2 Door | 8306 | 8306 | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST |
| 73 | 6 | 250 | 4 Door | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 73 | 6 | 250 | 4 Door | 8304 | 8304 | 3.88 | 0.61 | 10.5 | 1587 | 262 | 16.38 | ST | ||
| 73 | 8 | 302 | 2 Door | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 73 | 8 | 302 | 2 Door | 8304 | 8304 | 3.88 | 0.61 | 10.5 | 1587 | 262 | 16.38 | ST | ||
| 73 | 8 | 302 | 4 Door | 8304 | 8304 | 3.88 | 0.61 | 10.5 | 1587 | 262 | 16.38 | ST | ||
| 73 | 8 | 302 | 4 Door | 8318 | 8318 | 3.88 | 0.61 | 10.5 | 1701 | 290.5 | 16.35 | ST | ||
| 71-72 | 6 | 170 | 2 Door | 8090* | 8090* | 3.88 | 0.61 | 9 | 1661 | 291 | 14.81 | ST | ||
| 71-72 | 6 | 170 | Grabber | 8088 | 8088 | 3.88 | 0.59 | 9 | 1540 | 258 | 14.96 | ST | ||
| 71-72 | 6 | 170 | Grabber | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 71-72 | 6 | 170 | 4 Door | 8306* | 8306* | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 71-72 | 6 | 200 | 2 Door | 8090* | 8090* | 3.88 | 0.61 | 9 | 1661 | 291 | 14.81 | ST | ||
| 71-72 | 6 | 200 | Grabber | 8088 | 8088 | 3.88 | 0.59 | 9 | 1540 | 258 | 14.96 | ST | ||
| 71-72 | 6 | 200 | Grabber | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 71-72 | 6 | 200 | 4 Door | 8306* | 8306* | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 71-72 | 6 | 250 | 2 Door | 8088 | 8088 | 3.88 | 0.59 | 9 | 1540 | 258 | 14.96 | ST | ||
| 71-72 | 6 | 250 | 2 Door | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 71-72 | 6 | 250 | 4 Door | 8306 | 8306 | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST |
| 71-72 | 8 | 302 | 2 Door | 8306 | 8306 | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST |
| 71-72 | 8 | 302 | Grabber | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 71-72 | 8 | 302 | Grabber | 8304 | 8304 | 3.88 | 0.61 | 10.5 | 1587 | 262 | 16.38 | ST | ||
| 71-72 | 8 | 302 | 4 Door | 8306 | 8306 | 3.88 | 0.61 | 10.5 | 1519 | 262 | 16.19 | ST | ||
| 71-72 | 8 | 302 | 4 Door | 8304 | 8304 | 3.88 | 0.61 | 10.5 | 1587 | 262 | 16.38 | ST | ||
| 70 | 6 | 170 | 2 Door | 8088 | 8088 | 3.88 | 0.59 | 9 | 1540 | 258 | 14.96 | ST |
* denotes heavy-duty application
1970 Maverick Standard Spring
| ▲ Before 12/08/69 | ☼ From 12/08/69 |
1970 Maverick Heavy Duty Spring
| ▲ Before 12/08/69 | ☼ From 12/08/69 |
1971 Maverick Standard Spring
| Body Type | Trans→ |
3-Speed Manual | C-4 Automatic | |||||||
| Options Engine |
Base
|
A/C
|
P/S
|
A/C & P/S |
Base
|
A/C
|
P/S
|
A/C & P/S |
||
| 54A | 170 | 6N | 6S | 6P | 6S | |||||
| 54A | 200 | 6N | 6S | 6P | 6S | 6N | 6S | 6P | 6S | |
| 54A | 250 | 6P | 6T | 6S | 6T | |||||
| 54A | 302 | 6T | 4V | 6R | 4V | 6T | 4V | 6R | 4V | |
| 62A | 170 | 6M | 6N | 6M | 6P | |||||
| 62A | 200 | 6M | 6P | 6M | 6P | 6M | 6N | 6M | 6P | |
| 62A | 250 | 6N | 6P | 6N | 6S | |||||
| 62A | 302 | 6S | 6T | 6S | 6R | 6S | 6T | 6S | 6R | |
| 62D | 170 | 6N | 6P | 6N | 6S | |||||
| 62D | 200 | 6N | 6S | 6N | 6S | 6N | 6S | 6N | 6S | |
| 62D | 250 | 6P | 6S | 6P | 6T | |||||
| 62D | 302 | 6T | 6R | 6T | 4V | 6T | 6R | 6T | 4V |
1971 Maverick Heavy Duty Spring
| Body Type | Trans→ |
3-Speed Manual | C-4 Automatic | |||||||
| Options Engine |
Base
|
A/C
|
P/S
|
A/C & P/S |
Base
|
A/C
|
P/S
|
A/C & P/S |
||
| 54A | 170 | 7C | 6Z | 7C | 7A | |||||
| 54A | 200 | 7C | 6Z | 6Z | 7A | 7C | 6Z | 6Z | 7A | |
| 54A | 250 | 6Z | 7A | 6Z | 7A | |||||
| 54A | 302 | 7A | 7P | 7B | 7P | 7A | 7P | 7B | 7P | |
| 62A | 170 | 7D | 7C | 7D | 6Z | |||||
| 62A | 200 | 7D | 7C | 7D | 6Z | 7D | 7C | 7D | 6Z | |
| 62A | 250 | 7C | 6Z | 7C | 6Z | |||||
| 62A | 302 | 6Z | 7B | 7A | 7B | 6Z | 7B | 7A | 7B | |
| 62D | 170 | 7C | 6Z | 7C | 6Z | |||||
| 62D | 200 | 7C | 6Z | 7C | 7A | 7C | 6Z | 7C | 6Z | |
| 62D | 250 | 6Z | 7A | 6Z | 7A | |||||
| 62D | 302 | 7A | 7B | 7A | 7P | 7A | 7B | 7A | 7P |
1972 Maverick Standard Spring
| Body Type | Trans→ |
3-Speed Manual | C-4 Automatic | |||||||
| Options Engine |
Base
|
A/C
|
P/S
|
A/C & P/S |
Base
|
A/C
|
P/S
|
A/C & P/S |
||
| 54A | 170 | 6N | 6S | 6P | 6S | |||||
| 54A | 200 | 6N | 6S | 6P | 6S | 6N | 6S | 6P | 6S | |
| 54A | 250 | 6P | 6T | 6S | 6T | |||||
| 54A | 302 | 6T | 4V | 6R | 4V | 6T | 4V | 6R | 4V | |
| 62A | 170 | 6M | 6N | 6M | 6P | |||||
| 62A | 200 | 6M | 6N | 6M | 6P | 6M | 6N | 6M | 6P | |
| 62A | 250 | 6N | 6P | 6N | 6S | |||||
| 62A | 302 | 6S | 6T | 6S | 6R | 6S | 6T | 6S | 6R | |
| 62D | 170 | 6N | 6P | 6N | 6S | |||||
| 62D | 200 | 6N | 6P | 6N | 6S | 6N | 6S | 6N | 6S | |
| 62D | 250 | 6P | 6S | 6P | 6T | |||||
| 62D | 302 | 6T | 6R | 6T | 4V | 6T | 6R | 6T | 4V |
1972 Maverick Heavy Duty Spring
| Body Type | Trans→ |
3-Speed Manual | C-4 Automatic | |||||||
| Options Engine |
Base
|
A/C
|
P/S
|
A/C & P/S |
Base
|
A/C
|
P/S
|
A/C & P/S |
||
| 54A | 170 | 7C | 6Z | 7C | 7A | |||||
| 54A | 200 | 7C | 6Z | 7C | 7A | 7C | 6Z | 6Z | 7A | |
| 54A | 250 | 6Z | 7A | 6Z | 7A | |||||
| 54A | 302 | 7A | 7P | 7B | 7P | 7A | 7P | 7B | 7P | |
| 62A | 170 | 7D | 7C | 7D | 6Z | |||||
| 62A | 200 | 7D | 7C | 7D | 6Z | 7D | 7C | 7D | 7P | |
| 62A | 250 | 7C | 6Z | 7C | 6Z | |||||
| 62A | 302 | 6Z | 7B | 7A | 7B | 6Z | 7B | 7A | 7B | |
| 62D | 170 | 7C | 6Z | 7C | 6Z | |||||
| 62D | 200 | 7C | 6Z | 7C | 7A | 7C | 6Z | 7C | 6Z | |
| 62D | 250 | 6Z | 7A | 6Z | 7A | |||||
| 62D | 302 | 7A | 7B | 7A | 7P | 7A | 7B | 7A | 7P |
1973 Maverick Standard Spring
(N9)--Before 10/23/72 -- (N10)--After 10/23/72
| Body Type | Trans→ |
3-Speed Manual | C-4 Automatic | |||||||
| Options Engine |
Base
|
A/C
|
P/S
|
A/C & P/S |
Base
|
A/C
|
P/S
|
A/C & P/S |
||
| 54A (N9) | 200 | 6S | 6T | 6S | 6R | 6P | 6T | 6S | 6R | |
| 54A (N10) | 200 | 6T | 6R | 6T | 4V | 6S | 6R | 6T | 4V | |
| 54A (N9) | 250 | 6T | 6R | 6T | 4V | |||||
| 54A (N10) | 250 | 6R | 4V | 6R | 4V | |||||
| 54A (N9) | 302 | 6R | 4V | 4V | 25 | 6R | 4V | 4V | 25 | |
| 54A (N10) | 302 | 4V | 25 | 4V | 25 | 4V | 25 | 4V | 4E | |
| 62A (N9) | 200 | 6N | 6S | 6P | 6T | 6N | 6S | 6P | 6T | |
| 62A (N10) | 200 | 6P | 6S | 6P | 6T | 6P | 6S | 6P | 6P | |
| 62A | 250 | 6S | 6T | 6S | 6R | |||||
| 62A | 302 | 6T | 4V | 6R | 4V | 6T | 4V | 6R | 4V |
1973 Maverick Heavy Duty Spring
(N9)--Before 10/23/72 -- (N10)--After 10/23/72
| Body Type | Trans→ |
3-Speed Manual | C-4 Automatic | |||||||
| Options Engine |
Base
|
A/C
|
P/S
|
A/C & P/S |
Base
|
A/C
|
P/S
|
A/C & P/S |
||
| 54A (N9) | 200 | 6Z | 7A | 7A | 7B | 6Z | 7A | 7A | 7B | |
| 54A (N10) | 200 | 7A | 7B | 7A | 7P | 7A | 7B | 7A | 7P | |
| 54A (N9) | 250 | 7A | 7B | 7B | 7P | |||||
| 54A (N10) | 250 | 7B | 7P | 7B | 8S | |||||
| 54A (N9) | 302 | 7B | 7P | 7P | 8S | 7B | 8S | 7P | 8S | |
| 54A (N10) | 302 | 7P | 8S | 7P | 8S | 7P | 8S | 8S | 8S | |
| 62A | 200 | 6Z | 7A | 6Z | 7A | 6Z | 7A | 6Z | 7A | |
| 62A | 250 | 7A | 7B | 7A | 7B | |||||
| 62A | 302 | 7B | 7P | 7B | 7P | 7B | 7P | 7B | 7P | |
| 62D | 200 | 6Z | 7A | 6Z | 7P | 6Z | 7A | 6Z | 7A | |
| 62D | 250 | 7A | 7B | 7A | 7B | |||||
| 62D | 302 | 7B | 7P | 7B | 7P | 7B | 7P | 7B | 7P |

1 Red & 1 Yellow ID stripe
|
1974-77 Maverick
HOW TO FIND
1974-77 FRONT SPRING PART NUMBERS 1974-up Mavericks use a plastic identification tape on the second coil (from the top) to aid in identifying springs. A higher check load indicates a stronger spring.
|
1974 Maverick
|
CHECK LOAD |
PART NUMBER |
WIRE DIA. |
CHECK LOAD |
PART NUMBER |
WIRE DIA. |
|
|
|
|
|
|
|
|
1226 |
D4DZ 5310-Z |
.577 |
1472 |
D4DZ 5310-V |
.607 |
|
1277 |
D4DZ 5310-B |
.577 |
1485 |
D4DZ 5310-F |
.596 |
|
1283 |
D4DZ 5310-L |
.602 |
1535 |
D4DZ 5310-W |
.607 |
|
1346 |
D4DZ 5310-M |
.602 |
1540 |
D4DZ 5310-G |
.596 |
|
1409 |
D4DZ 5310-N |
.602 |
1595 |
D4DZ 5310-H |
.596 |
|
1430 |
D4DZ 5310-E |
.577 |
1600 |
D4DZ 5310-Y |
.620 |
|
1661 |
D4DZ 5310-J |
.620 |
1975 Maverick
|
CHECK LOAD |
PART NUMBER |
WIRE DIA. |
CHECK LOAD |
PART NUMBER |
WIRE DIA. |
|
|
|
|
|
|
|
|
1277 |
D4DZ 5310-B |
.577 |
1485 | D5DZ 5310-C | .600 |
|
1283 |
D4DZ 5310-L |
.602 |
1535 |
D4DZ 5310-W |
.607 |
|
1346 |
D4DZ 5310-M |
.602 |
1540 |
D4DZ 5310-G |
.596 |
|
1409 |
D4DZ 5310-N |
.602 |
1595 |
D5DZ 5310-V |
.596 |
|
1430 |
D4DZ 5310-E |
.577 |
1600 |
D5DZ 5310-N |
.620 |
| 1472 | D4DZ 5310-V | .607 | 1655 | D5DZ 5310-U | .609 |
|
1485 |
D4DZ 5310-F |
.596 |
1661 |
D5DZ 5310-W |
.620 |
| 1715 | D5DZ 5310-S | .609 |
1976 Maverick
|
CHECK LOAD |
PART NUMBER |
WIRE DIA. |
CHECK LOAD |
PART NUMBER |
WIRE DIA. |
|
|
|
|
|
|
|
| 1145 | D6DZ 5310-AS | .569 | 1330 | D6DZ 5310-T | .607 |
| 1190 | D6DZ 5310-AT | .607 | 1365 | D6DZ 5310-D | .577 |
| 1200 | D6DZ 5310-AR | .569 | 1400 | D6DZ 5310-U | .607 |
| 1200 | D6DZ 5310-A | .577 | 1420 | D6DZ 5310-G | .596 |
| 1255 | D6DZ 5310-B | .577 | 1470 | D6DZ 5310-V | .607 |
| 1260 | D6DZ 5310-S | .607 | 1475 | D6DZ 5310-H | .596 |
| 1310 | D6DZ 5310-C | .577 | 1536 | D6DZ 5310-J | .596 |
| 1540 | D6DZ 5310-W | .617 |
1977 Maverick
|
CHECK LOAD |
PART NUMBER |
WIRE DIA. |
CHECK LOAD |
PART NUMBER |
WIRE DIA. |
|
|
|
|
|
|
|
| 1145 | D6DZ 5310-AS | .569 | 1330 | D6DZ 5310-T | .607 |
| 1190 | D6DZ 5310-AT | .607 | 1365 | D6DZ 5310-U | .577 |
| 1200 | D6DZ 5310-AR | .569 | 1400 | D6DZ 5310-U | .607 |
| 1255 | D6DZ 5310-B | .577 | 1420 | D6DZ 5310-G | .596 |
| 1260 | D6DZ 5310-S | .607 | 1470 | D6DZ 5310-V | .607 |
| 1310 | D6DZ 5310-C | .577 | 1475 | D6DZ 5310-H | .596 |